Free Soccer Betting Tips
Date | Match | Prediction | Result |
---|---|---|---|
27.01.2023 | Den Bosch - Maastricht | Over 2.5 1.50 odd | ? |
27.01.2023 | Zwolle - Top Oss | Over 2.5 1.44 odd | ? |
27.01.2023 | Besiktas - Alanyaspor | Over 2.5 1.50 odd | ? |
27.01.2023 | HJK - Mariehamn | Over 2.5 1.53 odd | ? |
24.01.2023 | Bolton - Forest Green | 1 1.44 odd | 1:0 |
24.01.2023 | Ipswich - Morecambe | 1 1.22 odd | 4:1 |
24.01.2023 | B.Munich - Koln | 1 1.20 odd | 1:1 |
24.01.2023 | Emmen - PSV | 2 1.40 odd | 1:0 |
22.01.2023 | Lille - Pau | Over 2.5 1.57 odd | 2:0 |
22.01.2023 | Az Alkmaar - F.Sittard | Over 2.5 1.50 odd | 3:1 |
22.01.2023 | Dortmund - Agusburg | Over 2.5 1.40 odd | 4:3 |
22.01.2023 | Man City - Wolves | Over 2.5 1.50 odd | 3:0 |
21.01.2023 | PSV - Vitesse | Over 2.5 1.40 odd | 1:0 |
21.01.2023 | Salernitana - Napoli | Over 2.5 1.53 odd | 0:2 |
21.01.2023 | Cardiff - Airbus | Over 2.5 1.33 odd | 3:1 |
21.01.2023 | TNS - Bala Town | Over 2.5 1.44 odd | - |
20.01.2023 | Eupen - Genk | 2 1.45 odd | - |
20.01.2023 | Zwolle - Venlo | Over 2.5 1.50 odd | 2:0 |
20.01.2023 | Leipzig - B.Munich | Over 2.5 1.40 odd | 1:1 |
19.01.2023 | Atalanta - Spezia | 1 1.40 odd | 5:2 |
19.01.2023 | Man City - Tottenham | Over 2.5 1.53 odd | 4:2 |
19.01.2023 | Ceuta - Barcelona | Over 2.5 1.36 odd | 0:5 |
19.01.2023 | Fenerbahce - Rizespor | Over 2.5 1.44 odd | 2:1 |
21.10.2022 | Liefering - Rapid Vienna II | Over 2.5 1.50 odd | 6:1 |
21.10.2022 | Waterford - Ahtlone Town | Over 2.5 1.36 odd | 4:2 |
21.10.2022 | Lausanne - Thun | Over 2.5 1.50 odd | 2:1 |
21.10.2022 | Austria Vienna II - Amstetten | Over 2.5 1.53 odd | 1:5 |
18.10.2022 | Darmstadt - B.Monchengladbach | Over 2.5 1.53 odd | 2:1 |
18.10.2022 | Hoffenheim - Schalke | Over 2.5 1.50 odd | 5:1 |
18.10.2022 | Floridsdorfer - Lask | Over 2.5 1.53 odd | 1:2 |
18.10.2022 | Excelsior 31 - Den Haag | Over 2.5 1.45 odd | 2:3 |
09.10.2022 | Bodo/Glimt - Sandefjord | Over 2.5 1.22 odd | 4:1 |
09.10.2022 | Molde - Ham-Kam | Over 2.5 1.40 odd | 5:0 |
06.10.2022 | Arsenal - Bodo/Glimt | Over 2.5 1.40 odd | 3:0 |
06.10.2022 | Zurich - PSV | Over 2.5 1.53 odd | 1:5 |
06.10.2022 | Omonia - Man Utd | Over 2.5 1.57 odd | 2:3 |
06.10.2022 | Midtjylland - Feyenoord | Over 2.5 1.57 odd | 2:2 |
30.09.2022 | Zwolle - Jong Ajax | Over 2.5 1.33 odd | 1:1 |
30.09.2022 | Dornbirn - Austria Vienna II | Over 2.5 1.53 odd | 3:1 |
30.09.2022 | First Vienna - Kapfenberg | Over 2.5 1.53 odd | 1:0 |
30.09.2022 | Lausanne - Wil | Over 2.5 1.53 odd | 4:0 |
22.09.2022 | France - Austria | 1 1.40 odd | 2:0 |
22.09.2022 | Belgium - Wales | 1 1.36 odd | 2:1 |
22.09.2022 | Lithuania - Faroe Islands | Under 2.5 1.53 odd | 1:1 |
22.09.2022 | Liechtenstein - Andorra | Under 2.5 1.45 odd | 0:2 |
18.09.2022 | Greuther Furth - Paderborn | Over 2.5 1.44 odd | 2:1 |
18.09.2022 | Lyon - PSG | Over 2.5 1.36 odd | 0:1 |
18.09.2022 | Sturm Graz - A.Lustenau | Over 2.5 1.53 odd | 2:0 |
18.09.2022 | Salzburg - Rapid Vienna | Over 2.5 1.44 odd | 1:1 |
09.09.2022 | Den Haag - Jong Az | Over 2.5 1.44 odd | 2:2 |
09.09.2022 | Eindhoven - Maastricht | Over 2.5 1.50 odd | 5:0 |
09.09.2022 | Heracles - Venlo | Over 2.5 1.50 odd | 5:3 |
09.09.2022 | Oss - Jong Ajax | Over 2.5 1.44 odd | 1:1 |
08.09.2022 | Basel - Pyunik Erevan | Over 2.5 1.50 odd | 3:1 |
08.09.2022 | PSV - Bodo/Glimt | Over 2.5 1.40 odd | 1:1 |
08.09.2022 | Zurich - Arsenal | Over 2.5 1.44 odd | 1:2 |
08.09.2022 | Villarreal - Lech Poznan | Over 2.5 1.44 odd | 4:3 |
06.09.2022 | Leipzig - Shakhtar Donetks | Over 2.5 1.40 odd | 1:4 |
06.09.2022 | PSG - Juventus | Over 2.5 1.50 odd | 2:1 |
06.09.2022 | Benfica - Maccabi Haifa | Over 2.5 1.50 odd | 2:0 |
05.09.2022 | Breidablik - Valur | Over 2.5 1.40 odd | 0:1 |
05.09.2022 | Jong Az - Dordrecht | Over 2.5 1.53 odd | 3:1 |
05.09.2022 | Jong Ajax - Heracles | Over 2.5 1.44 odd | 4:0 |
05.09.2022 | Grorud - Ranheim | Over 2.5 1.40 odd | 2:1 |
Legend: 1X2: 1-Home win, X-Draw, 2-Away win; Over/Under 2.5 goals – Мatches in which goals should be more or less than 2.5; BTS – Matches where both teams have to score.