Free Soccer Betting Tips

DateMatchPredictionResult
12.02.2023Young Boys - St.GallenOver 2.5 1.45 odd5:1
12.02.2023Twente - VolendamOver 2.5 1.45 odd3:0
12.02.2023Ajax - WaalwijkOver 2.5 1.30 odd3:1
12.02.2023Man City - Aston VillaOver 2.5 1.50 odd3:1
11.02.2023B.Munich - BochumOver 2.5 1.25 odd3:0
11.02.2023Werder - DortmundOver 2.5 1.50 odd0:2
11.02.2023Salzburg - A.LustenauOver 2.5 1.30 odd4:0
11.02.2023Akranes - VestriOver 2.5 1.33 odd4:3
04.02.2023Keflavik - KR AkureyriOver 2.5 1.50 odd2:1
04.02.2023Rangers - Ross CountyOver 2.5 1.40 odd2:1
04.02.2023Volendam - Az AlkmaarOver 2.5 1.47 odd1:1
04.02.2023PSG - ToulouseOver 2.5 1.44 odd2:1
29.01.2023Young Boys - WinterthurOver 2.5 1.53 odd5:1
29.01.2023Excelsior - AjaxOver 2.5 1.33 odd1:4
29.01.2023Genk - SeraingOver 2.5 1.44 odd4:0
29.01.2023PSG - ReimsOver 2.5 1.44 odd1:1
27.01.2023Den Bosch - MaastrichtOver 2.5 1.50 odd3:3
27.01.2023Zwolle - Top OssOver 2.5 1.44 odd4:1
27.01.2023Besiktas - AlanyasporOver 2.5 1.50 odd3:0
27.01.2023HJK - MariehamnOver 2.5 1.53 odd3:0
24.01.2023Bolton - Forest Green1 1.44 odd1:0
24.01.2023Ipswich - Morecambe1 1.22 odd4:1
24.01.2023B.Munich - Koln1 1.20 odd1:1
24.01.2023Emmen - PSV2 1.40 odd1:0
22.01.2023Lille - PauOver 2.5 1.57 odd2:0
22.01.2023Az Alkmaar - F.SittardOver 2.5 1.50 odd3:1
22.01.2023Dortmund - AgusburgOver 2.5 1.40 odd4:3
22.01.2023Man City - WolvesOver 2.5 1.50 odd3:0
21.01.2023PSV - VitesseOver 2.5 1.40 odd1:0
21.01.2023Salernitana - NapoliOver 2.5 1.53 odd0:2
21.01.2023Cardiff - AirbusOver 2.5 1.33 odd3:1
21.01.2023TNS - Bala TownOver 2.5 1.44 odd-
20.01.2023Eupen - Genk2 1.45 odd-
20.01.2023Zwolle - VenloOver 2.5 1.50 odd2:0
20.01.2023Leipzig - B.MunichOver 2.5 1.40 odd1:1
19.01.2023Atalanta - Spezia1 1.40 odd5:2
19.01.2023Man City - TottenhamOver 2.5 1.53 odd4:2
19.01.2023Ceuta - BarcelonaOver 2.5 1.36 odd0:5
19.01.2023Fenerbahce - RizesporOver 2.5 1.44 odd2:1
21.10.2022Liefering - Rapid Vienna IIOver 2.5 1.50 odd6:1
21.10.2022Waterford - Ahtlone TownOver 2.5 1.36 odd4:2
21.10.2022Lausanne - ThunOver 2.5 1.50 odd2:1
21.10.2022Austria Vienna II - AmstettenOver 2.5 1.53 odd1:5
18.10.2022Darmstadt - B.MonchengladbachOver 2.5 1.53 odd2:1
18.10.2022Hoffenheim - SchalkeOver 2.5 1.50 odd5:1
18.10.2022Floridsdorfer - LaskOver 2.5 1.53 odd1:2
18.10.2022Excelsior 31 - Den HaagOver 2.5 1.45 odd2:3
09.10.2022Bodo/Glimt - SandefjordOver 2.5 1.22 odd4:1
09.10.2022Molde - Ham-KamOver 2.5 1.40 odd5:0
06.10.2022Arsenal - Bodo/GlimtOver 2.5 1.40 odd3:0
06.10.2022Zurich - PSVOver 2.5 1.53 odd1:5
06.10.2022Omonia - Man UtdOver 2.5 1.57 odd2:3
06.10.2022Midtjylland - FeyenoordOver 2.5 1.57 odd2:2
30.09.2022Zwolle - Jong AjaxOver 2.5 1.33 odd1:1
30.09.2022Dornbirn - Austria Vienna IIOver 2.5 1.53 odd3:1
30.09.2022First Vienna - KapfenbergOver 2.5 1.53 odd1:0
30.09.2022Lausanne - WilOver 2.5 1.53 odd4:0
22.09.2022France - Austria1 1.40 odd2:0
22.09.2022Belgium - Wales1 1.36 odd2:1
22.09.2022Lithuania - Faroe IslandsUnder 2.5 1.53 odd1:1
22.09.2022Liechtenstein - AndorraUnder 2.5 1.45 odd0:2
18.09.2022Greuther Furth - PaderbornOver 2.5 1.44 odd2:1
18.09.2022Lyon - PSGOver 2.5 1.36 odd0:1
18.09.2022Sturm Graz - A.LustenauOver 2.5 1.53 odd2:0

Legend: 1X2: 1-Home win, X-Draw, 2-Away win; Over/Under 2.5 goals – Мatches in which goals should be more or less than 2.5; BTS – Matches where both teams have to score.