Free Soccer Betting Tips
Date | Match | Prediction | Result |
---|---|---|---|
22.05.2022 | Norwich - Tottenham | Over 2.5 1.44 odd | 0:5 |
22.05.2022 | Liverpool - Wolves | Over 2.5 1.44 odd | 3:1 |
22.05.2022 | Man City - Aston Villa | Over 2.5 1.40 odd | 3:2 |
22.05.2022 | Chelsea - Watford | Over 2.5 1.44 odd | 2:1 |
17.05.2022 | Paris FC - Sochaux | Under 2.5 1.53 odd | 1:2 |
17.05.2022 | PAOK - Panathinaikos | Under 2.5 1.55 odd | 2:0 |
17.05.2022 | Giannina - Aris | Under 2.5 1.50 odd | 0:3 |
17.05.2022 | Flora - Kuressaare | Over 2.5 1.33 odd | 4:0 |
14.05.2022 | Winterthur - Xamax | Over 2.5 1.44 odd | 3:1 |
14.05.2022 | Yverdon - Kriens | Over 2.5 1.44 odd | 3:2 |
14.05.2022 | Dortmund - Hertha | Over 2.5 1.33 odd | 2:1 |
14.05.2022 | Wolfsburg - B.Munich | Over 2.5 1.22 odd | 2:2 |
10.05.2022 | Thun - Schaffhausen | Over 2.5 1.44 odd | 2:5 |
10.05.2022 | Xamax - Yverdon | Over 2.5 1.57 odd | 1:1 |
10.05.2022 | Young Boys - St.Gallen | Over 2.5 1.40 odd | 4:1 |
10.05.2022 | Barcelona - Celta | Over 2.5 1.45 odd | 3:1 |
08.05.2022 | Leipzig - Augsburg | Over 2.5 1.44 odd | 4:0 |
08.05.2022 | Lausanne - Basel | Over 2.5 1.50 odd | 0:0 |
08.05.2022 | Feyenoord - PSV | Over 2.5 1.53 odd | 2:2 |
08.05.2022 | Grorud - Start | Over 2.5 1.53 odd | 0:3 |
07.05.2022 | Liverpool - Tottenham | Over 2.5 1.53 odd | 1:1 |
07.05.2022 | Greuther Furth - Dortmund | Over 2.5 1.33 odd | 1:3 |
07.05.2022 | Hoffenheim - Leverkusen | Over 2.5 1.44 odd | 2:4 |
07.05.2022 | Schalke - St.Pauli | Over 2.5 1.44 odd | 3:2 |
06.05.2022 | Roda - Telstar | Over 2.5 1.50 odd | 4:3 |
06.05.2022 | Jong PSV - Dordrecht | Over 2.5 1.40 odd | 1:1 |
06.05.2022 | Almere City - Jong Az | Over 2.5 1.40 odd | 0:3 |
06.05.2022 | Jong Ajax - Graafschap | Over 2.5 1.36 odd | 1:1 |
02.05.2022 | Fram - Akranes | Over 2.5 1.44 odd | 1:1 |
02.05.2022 | Vikingur - Stjarnan | Over 2.5 1.57 odd | 4:5 |
02.05.2022 | Atalanta - Salernitana | Over 2.5 1.50 odd | 1:1 |
02.05.2022 | D.Minsk - BATE | Under 2.5 1.53 odd | 2:2 |
01.05.2022 | F.Sittard - Feyenoord | Over 2.5 1.53 odd | 1:3 |
01.05.2022 | PSV - Willem II | Over 2.5 1.40 odd | 4:2 |
01.05.2022 | Salzburg - Ried | Over 2.5 1.44 odd | 3:0 |
01.05.2022 | Juventus - Venezia | Over 2.5 1.53 odd | 2:1 |
30.04.2022 | Napoli - Sassuolo | Over 2.5 1.40 odd | 6:1 |
30.04.2022 | Mainz - B.Munich | Over 2.5 1.44 odd | 3:1 |
30.04.2022 | Leeds - Man City | Over 2.5 1.50 odd | 0:4 |
30.04.2022 | Dortmund - Bochum | Over 2.5 1.44 odd | 3:4 |
28.04.2022 | Leipzig - Rangers | 1 1.33 odd | 1:0 |
28.04.2022 | HIFK - HJK | 2 1.33 odd | 0:2 |
28.04.2022 | Vikingur - Keflavik | Over 2.5 1.47 odd | 4:1 |
28.04.2022 | Feyenoord - Marseille | Under 3.5 1.44 odd | 3:2 |
27.04.2022 | Tammeka - Levadia | Over 2.5 1.36 odd | 0:1 |
27.04.2022 | Bologna - Inter | Over 2.5 1.57 odd | 2:1 |
27.04.2022 | Bologna - Inter | 2 1.36 odd | 2:1 |
27.04.2022 | Liverpool - Villarreal | 1 1.36 odd | 2:0 |
26.04.2022 | Weymoth - Wrexham | 2 | 1:6 |
26.04.2022 | Dover - Notts Co | 2 | 0:3 |
26.04.2022 | AEC Larnaca - Achnas | 1 | 1:2 |
26.04.2022 | Man City - Real Madrid | 1 | 4:3 |
24.04.2022 | Liverpool - Everton | Over 2.5 1.44 odd | 2:0 |
24.04.2022 | Barcelona - Rayo Vallecano | Over 2.5 1.53 odd | 0:1 |
24.04.2022 | Salzburg - Austria Vienna | Over 2.5 1.57 odd | 5:0 |
24.04.2022 | Raufoss - Grorud | Over 2.5 1.53 odd | 1:1 |
23.04.2022 | Man City - Watford | Over 2.5 1.36 odd | 5:1 |
23.04.2022 | Eintracht - Hoffenheim | Over 2.5 1.50 odd | 2:2 |
23.04.2022 | Greuther Furth - Leverkusen | Over 2.5 1.50 odd | 1:4 |
23.04.2022 | B.Munich - Dortmund | Over 2.5 1.25 odd | 3:1 |
22.04.2022 | Den Bosch - Volendam | Over 2.5 1.50 odd | 1:2 |
22.04.2022 | Breda - Dordrecht | Over 2.5 1.50 odd | 1:2 |
22.04.2022 | Kapfenberg - A.Lustenau | Over 2.5 1.53 odd | 1:2 |
22.04.2022 | Excelsior - Jong Az | Over 2.5 1.36 odd | 3;3 |
19.04.2022 | Ranheim - Grorud | Over 2.5 1.50 odd | 2:1 |
19.04.2022 | Skeid - Brann | Over 2.5 1.57 odd | 2:3 |
19.04.2022 | Valur - Vestmannaeyjar | Over 2.5 1.44 odd | 2:1 |
19.04.2022 | Breidablik - Keflavik | Over 2.5 1.33 odd | 4:1 |
17.04.2022 | A.Bielefeld - B.Munich | Over 2.5 1.33 odd | 0:3 |
17.04.2022 | Hoffenheim - Greuther Furth | Over 2.5 1.33 odd | 0:0 |
17.04.2022 | Lyon - Bordeaux | Over 2.5 1.44 odd | 6:1 |
17.04.2022 | PSG - Marseille | Over 2.5 1.44 odd | 2:1 |
15.04.2022 | Dordrecht - Emmen | Over 2.5 1.53 odd | 0:1 |
15.04.2022 | Maastricht - Excelsior | Over 2.5 1.33 odd | 1:1 |
Legend: 1X2: 1-Home win, X-Draw, 2-Away win; Over/Under 2.5 goals – Мatches in which goals should be more or less than 2.5; BTS – Matches where both teams have to score.